John J. York net worth is
$1.2 Million
John J. York Wiki: Salary, Married, Wedding, Spouse, Family
John Joseph Robert York (born December 10, 1958; Chicago, Illinois) is an American actor. Although York has made appearances on such television shows as Dynasty, Family Ties, and 21 Jump Street, he is most recognizable for playing the role of Malcolm "Mac" Scorpio on the daytime soap opera General Hospital. His second-longest running role was as college student Eric Cord on the Fox network television series Werewolf. He also co-starred in the Nickelodeon made-for-TV film Drake & Josh Go Hollywood. He has also co-starred in an episode of Wizards of Waverly Place.
Net Worth | $1.2 Million |
Date Of Birth | December 10, 1958 |
Place Of Birth | Chicago, Illinois, USA |
Height | 5' 11" (1.8 m) |
Occupation | Actor |
Profession | Actor |
Nicknames | John J. York, York, John J. |
Star Sign | Sagittarius |
# | Fact |
---|
1 | John J. York suffers from Crohn's Disease (IBD). |
2 | Attended Brother Rice High School in Chicago, Illinois. |
3 | He has a daughter, Schyler |
Actor
Title | Year | Status | Character |
---|
Distortion | 2016/I | completed | Jeffrey Walters |
Dear Diary I Died | 2016 | | Keith |
The Last Heist | 2016 | | Sinclair |
Resolution Song | 2016 | | Steve |
By God's Grace | 2014 | | David Hanson |
Acting Dead | 2014 | TV Series | Tennyson Albright |
Castle | 2013 | TV Series | Interviewer |
Pound Puppies | 2011-2012 | TV Series | Buford / Brutus / Bus Driver / ... |
Wizards of Waverly Place | 2011 | TV Series | Game Show Host |
Drake and Josh Go Hollywood | 2006 | TV Movie | Milo McCrary |
My Wife and Kids | 2005 | TV Series | Guy |
Veronica Mars | 2004 | TV Series | Randall |
The Eavesdropper | 2004 | | Grant Kane |
One on One | 2003 | TV Series | Dave Smith |
Even Stevens | 2002 | TV Series | Barry Hudson Jr. |
Clueless | 1997-1998 | TV Series | Mr. Mazza |
Port Charles | 1997 | TV Series | Commissioner Malcolm 'Mac' Scorpio (1997-2000, 2001, 2002) |
Closer and Closer | 1996 | TV Movie | B.J. Conners |
Steel and Lace | 1991 | | Craig |
Sydney | 1990 | TV Series | Derek |
21 Jump Street | 1990 | TV Series | Keith Taylor |
Thunderboat Row | 1989 | TV Movie | Lon Otto |
Murder, She Wrote | 1989 | TV Series | Jonas Holt |
Family Ties | 1989 | TV Series | Matthews |
Werewolf | 1987-1988 | TV Series | Eric Cord |
House of the Rising Sun | 1987 | | James |
Newhart | 1987 | TV Series | New Cute Guy in Town |
Hunter | 1986 | TV Series | Robert Kephardt |
Hotel | 1983-1986 | TV Series | Alan O'Connor / Tim Fiedler / Tony Fanzo |
Night of the Creeps | 1986 | | Todd |
The Bear | 1984 | | Manning |
Chattanooga Choo Choo | 1984 | | Mickey (uncredited) |
Dynasty | 1983 | TV Series | Workman |
Listen to Your Heart | 1983 | TV Movie | Steve |
All My Children | 1970 | TV Series | Malcolm 'Mac' Scorpio (2001) |
Self
Title | Year | Status | Character |
---|
SoapTalk | 2005-2006 | TV Series | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1992 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Male Newcomer: Daytime | General Hospital (1963) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXZ96urvRpGSnnaRixLC%2B06Fm