Title | Year | Status | Character |
---|
The Gracefield Incident | 2016 | cg artist | |
The Legend of Tarzan | 2016 | digital artist: Rodeo FX | |
Warcraft | 2016 | animator: Rodeo FX | |
The Walk | 2015/II | cg artist: Rodeo FX | |
Game of Thrones | 2014-2015 | TV Series visual effects - 2 episodes | |
Furious 7 | 2015 | cg artist: Rodeo FX | |
Unbroken | 2014/I | lead cg artist: Rodeo FX | |
Birdman or (The Unexpected Virtue of Ignorance) | 2014 | animator: Rodeo FX | |
Lucy | 2014/I | cg artist - Rodeo FX | |
22 Jump Street | 2014 | cg artist: Rodeo FX | |
Pacific Rim | 2013 | additional visual effects: Rodeo FX | |
Now You See Me | 2013/I | animator: Rodeo FX | |
The Host | 2013 | computer graphics artist: Rodeo FX | |
The Grey | 2011 | animation lead: Digital Dimension | |
The Legend of Secret Pass | 2010 | lead animator | |
The Pink Panther 2 | 2009 | lead animator: Digital Dimension | |
The Spirit | 2008 | lead animator: Digital Dimension | |
Nim's Island | 2008 | lead animator: Digital Dimension - uncredited | |
Alien Planet | 2005 | TV Movie documentary character animator: Meteor Studios | |
Sprung! The Magic Roundabout | 2005 | animator | |
Pinocchio 3000 | 2004 | lead animator | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jppydnK67brTUnaanZZ6awW7DzquroWc%3D