Nathan Roth net worth is
$600,000
Nathan Roth Wiki: Salary, Married, Wedding, Spouse, Family
Nathan Roth was born on September 26, 1928 in New Castle, Indiana, USA as Nathan H. Roth. He was an actor, known for Witches' Brew (1985), Malibu Beach (1978) and Cat in the Cage (1978). He died on March 14, 2003 in San Marino, California, USA.
Net Worth | $600,000 |
Date Of Birth | September 26, 1928 |
Place Of Birth | New Castle, Indiana, USA |
Profession | Actor |
Star Sign | Libra |
Actor
Title | Year | Status | Character |
---|
Witches' Brew | 1985 | | Ben Cohn |
The Day the Bubble Burst | 1982 | TV Movie as Nathan H. Roth | |
Cat in the Cage | 1978 | | Dr. Parrish |
Malibu Beach | 1978 | | Uncle Arthur |
The Billion Dollar Hobo | 1977 | | Fields |
The Bionic Woman | 1977 | TV Series | 1st Guard |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nmK2gkaN6s7vToWSnnaRixLC%2B06Fm