Angelle Brooks net worth is
$13 Million
Angelle Brooks Wiki: Salary, Married, Wedding, Spouse, Family
Angelle Brooks (born August 11, 1967) is an American actress. She is perhaps best known for her co-starring role as Maxine de la Cruz in the series V.I.P. as well as her recurring roles as Holly Brooks on Malcolm & Eddie and as Toni Ross on The Parkers.Since the mid-1990s, Brooks has guest starred in a number of notable television series namely The Larry Sanders Show, NYPD Blue, The Fresh Prince of Bel-Air, The Young and the Restless, Martin, Family Matters, Arli$$, The King of Queens, Strong Medicine, The Sopranos, The Wayans Bros., The Jamie Foxx Show, as well as providing the voice of Indira "Indy" Daimonji in the MTV series Spider-Man: The New Animated Series.She also appeared in the feature films The Brothers (2001), Blue Hill Avenue (2001), Book of Love (2002) and her feature film debut Cappuccino (1998).
Net Worth | $13 Million |
Date Of Birth | August 11, 1967 |
Place Of Birth | Miami, Florida, USA |
Height | 5' 5½" (1.66 m) |
Occupation | Actress, Model |
Profession | Actress |
Nicknames | Angelle Brooks, Brooks, Angelle |
Star Sign | Leo |
# | Fact |
---|
1 | Studied acting at The Beverly Hills Playhouse with Milton Katselas. |
Actress
Title | Year | Status | Character |
---|
Carjacked | 2011 | | Judge |
The Sopranos | 2006 | TV Series | Liaison Woman |
Can I Get a Pickle? | 2005 | Short | Pamela Michaels |
Strong Medicine | 2004 | TV Series | Audrey |
Spider-Man | 2003 | TV Series | Indira 'Indy' Daimonji |
Matchups | 2003 | Video | Dr. Portis Stoval |
Black Listed | 2003 | Video | Marcella |
V.I.P. | 1998-2002 | TV Series | Maxine de la Cruz |
The King of Queens | 2002 | TV Series | Leslie |
Book of Love: The Definitive Reason Why Men Are Dogs | 2002 | | Renee / Date #8 |
The Parkers | 2001 | TV Series | Toni Ross |
Blue Hill Avenue | 2001 | | Martine |
The Brothers | 2001 | | Judge Carla Williams |
Midnight Blue | 2000 | TV Movie | Jessica Saunders |
Ritual | 2000 | | Teresa Becker |
Arli$$ | 1998-2000 | TV Series | Megan / Camille Balboa |
Pensacola: Wings of Gold | 2000 | TV Series | |
Shafted! | 2000 | | Dr. Foxy Brown, Phd |
Veronica's Closet | 2000 | TV Series | Journalist |
The Jamie Foxx Show | 1999 | TV Series | Joy |
The Wayans Bros. | 1996-1998 | TV Series | Angel / Kim |
Cappuccino | 1998 | | Vanessa Erickson |
The Parent 'Hood | 1997 | TV Series | Restaurant Woman |
In Dark Places | 1997 | | Female Guest #1 |
Malcolm & Eddie | 1996-1997 | TV Series | Holly / Holly Brooks |
Riot | 1997 | TV Movie | Linda (segment "Homecoming Day") |
Last Exit to Earth | 1996 | TV Movie | Woman #3 |
Hangin' with Mr. Cooper | 1996 | TV Series | Brenda |
One Tough Bastard | 1996 | | India Adams |
Family Matters | 1996 | TV Series | Monica |
Hang Time | 1995 | TV Series | Roxanne Myers |
Martin | 1995 | TV Series | Tanya |
The Fresh Prince of Bel-Air | 1995 | TV Series | Angie |
NYPD Blue | 1994 | TV Series | Tanya |
The Larry Sanders Show | 1994 | TV Series | Felicia |
Self
Title | Year | Status | Character |
---|
Search Party | 2000 | TV Series | Celebrity Contestant |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaCdnKGybq7RqKakq12jsrV51qipraBf