Sabrina Aldridge net worth is
$6 Million
Sabrina Aldridge Wiki: Salary, Married, Wedding, Spouse, Family
Sabrina Aldridge was born on October 25, 1984 in St. Petersburg, Florida, USA. She is an actress, known for Deck the Halls (2006), April Fool's Day (2008) and Whittaker Bay (2008).
Net Worth | $6 Million |
Date Of Birth | October 25, 1984 |
Place Of Birth | St. Petersburg, Florida, USA |
Height | 5' 9" (1.75 m) |
Profession | Actress |
Star Sign | Scorpio |
# | Fact |
---|
1 | Graduated from the University of South Florida with a Bachelor of Arts degree in Economics in 2012. |
2 | As a child she wanted to be a Brain Surgeon. |
3 | She's a Spokesperson for Differin. |
4 | Identical twin sister of Kelly Aldridge, born 7 minutes before her. |
Actress
Title | Year | Status | Character |
---|
April Fool's Day | 2008 | Video | Milan Hastings (as Sabrina Ann Aldridge) |
Whittaker Bay | 2008 | TV Series | Ashley Cole |
Deck the Halls | 2006 | | Emily Hall |
Self
Title | Year | Status | Character |
---|
Deck the Halls: Bloopers | 2007 | Video short | Herself / Emily Hall (uncredited) |
Dylan Blue Cast Interviews | 2007 | Video short | Herself |
8th & Ocean | 2006 | TV Series documentary | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smJuqmaOubq3LnaminJeaeq%2Bx02auqKqknXw%3D