Julia Garner net worth is
$500,000
Julia Garner Wiki Biography
Julia Garner was born on the 1st February 1994, in The Bronx, New York City USA, and is an award-winning actress and model, best known to the world for playing Rachel in the film “Electrick Children” (2012), then as Rose Parker in the film “We Are What We Are” (2013), and as Ruth Langmore in the TV series “Ozark” (2017), among many other differing appearances.
Have you ever wondered how rich Julia Garner is, as of late 2017? According to authoritative sources, it has been estimated that Garner’s net worth is as high as $500,000, an amount earned through her successful career in the world of entertainment, active since 2010.
Julia Garner Net Worth $500,000
Julia is the younger daughter born to Tami Gingold, who was a comedian in Israel, and Thomas Garner, an art teacher and painter. Her older sister is Anna, producer and writer.
She took her first steps towards acting when she was 15 years old, attending acting lessons as a therapy for her shyness. Two years later, she made her debut in the mystery thriller “Martha Marcy May Marlene” (2011), starring Elizabeth Olsen, Sarah Paulson, and John Hawkes, while in 2012 she already received a lead role, in the drama film “Electrick Children”, next to Liam Aiken and Billy Zane, which only increased her wealth to a large degree, thanks to the overall success of the film.
Julia continued with successful roles, firstly portraying Susan in the hit drama film “Perks of Being a Wallflower” (2012), and then as Rose Parker in the horror thriller “We Are What We Are” (2013), next to Bill Sage and Ambyr Childers. Now an accomplished actress, Julia moved to high-profile films, portraying Marcie in the crime thriller “Sin City: A Dame to Kill For” in 2014, starring Mickey Rourke, Jessica Alba and Josh Brolin, while in 2015 she was cast in her first recurring role in the TV series “The Americans” (2015-2017), and in between starred in the Golden Globe Award-nominated comedy-drama “Grandma” (2015), next to Lily Tomlin and Marcia Gay Harden, followed by another drama film “You Can’t Win” (2016), all further increasing her wealth as well as lifting her reputation.
Most recently in 2017, she was Rola in the sci-fi fantasy drama “Everything Beautiful is Far Away”, and has portrayed Ruth Langmore in the first season of the Netflix’ crime drama series “Ozark” (2017), which also contributed to her net worth
For the time being, Julia is working on the television film “Waco”, and TV series “Maniac”, which will be released in 2018.
Regarding her personal life, Julia lives with her parents in New York City. Other details of her life are unknown in the media, this includes her relationship status, hobbies and other, though she is quite active on social media platforms, such as Twitter, and Instagram.
Net Worth | $500,000 |
Date Of Birth | February 1, 1994 |
Place Of Birth | Riverdale, New York City, New York, United States |
Height | 1.65 m |
Profession | Actress |
Nationality | American |
Parents | Tami Gingold, Thomas Garner |
Siblings | Anna Garner |
https://www.instagram.com/juliagarner94/ | |
IMDB | http://www.imdb.com/name/nm3400186/ |
Movies | Grandma, Sin City: A Dame to Kill For, Ozark, We Are What We Are, Electrick Children, The Last Exorcism Part II, Good Kids, The Perks of Being a Wallflower, Martha Marcy May Marlene, HairBrained, I Believe in Unicorns, One Percent More Humid, Tomato Red, Not Fade Away, Everything Beautiful Is Far A... |
# | Trademark |
---|---|
1 | Pale skin |
2 | Red lipstick |
3 | Blonde curls |
# | Quote |
---|---|
1 | [on preparing for her character in Electrick Children (2012)] Rebecca [the director] was raised Mormon, and she really guided me through everything. But Rebecca wasn't fundamentalist, where they wear the braids and the long prairie dresses and it's "Big Love" and "Sister Wives." And you would see it all over, like if you went to Walmart in Utah. And me, coming from New York. I'm Jewish too. It's very funny. |
2 | I started doing student films at Columbia grad school, and this one student filmmaker, his girlfriend was interning at an open casting call for Susan Shopmaker. Later on she did the stage reading for Martha Marcy May Marlene (2011), then she cast it, And that was my first movie. |
# | Fact |
---|---|
1 | Says she's fascinated by the legendary Bette Davis, especially her performance in What Ever Happened to Baby Jane? (1962). |
2 | At 15, she started taking acting classes as a hobby to help overcome her 'shyness'. |
3 | Born and raised in New York she lives with her parents. Her father is an art teacher, and her mother Tami Gingold, 'a famous comedian in Israel 30 years ago', is a therapist. |
4 | Her favorite actress is Bette Davis and her favorite films are All About Eve (1950), Annie Hall (1977), Rosemary's Baby (1968), Babelis (2006) and The Student Prince in Old Heidelberg (1927). |
Actress
Title | Year | Status | Character |
---|---|---|---|
Waco | TV Movie filming | Michelle Jones | |
Ozark | 2017 | TV Series | Ruth Langmore |
Everything Beautiful Is Far Away | 2017 | Rola | |
The Americans | 2015-2017 | TV Series | Kimberly Breland |
One Percent More Humid | 2017 | Catherine | |
The Get Down | 2016-2017 | TV Series | Claudia Gunns |
Tomato Red | 2017 | Jamalee Merridew | |
Good Kids | 2016/I | Tinsley | |
Girls | 2016 | TV Series | Charlie's Roommate |
You Can't Win | 2016 | Chicken | |
Grandma | 2015 | Sage | |
Sin City: A Dame to Kill For | 2014 | Marcie | |
I Believe in Unicorns | 2014 | Cassidy | |
Send | 2014 | Short | Girl |
Get Ready | 2014 | Video short | |
HairBrained | 2013 | Shauna Holder | |
The Last Exorcism Part II | 2013 | Gwen | |
We Are What We Are | 2013 | Rose Parker | |
Not Fade Away | 2012 | Girl In Car | |
The Perks of Being a Wallflower | 2012 | Susan | |
Electrick Children | 2012 | Rachel | |
Mac & Cheese | 2011 | Short | Mary Katherine Brown |
Our Time | 2011 | Short | Kaya |
Martha Marcy May Marlene | 2011 | Sarah | |
One Thousand Cranes | 2010 | Short | Dorian |
The Dreamer | 2010/II | Short | Girl on Sidewalk #3 |
Self
Title | Year | Status | Character |
---|---|---|---|
Ok! TV | 2017 | TV Series | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | Best Actress | Austin Fantastic Fest | Horror Features | We Are What We Are (2013) |
2012 | Silver Gateway | Bombay International Film Festival | Best Actress | Electrick Children (2012) |
2012 | Best Buster Award | Buster International Children's Film Festival | Danish Actors' Guild's Best Young Actress | Electrick Children (2012) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | Chainsaw Award | Fangoria Chainsaw Awards | Best Supporting Actress | We Are What We Are (2013) |
2011 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | Martha Marcy May Marlene (2011) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOspaGRYrSivs2eqWamlal6uLvRrZ9o