Now that UFC 270 is over, the fighters will be relishing their victories or be dwelling on their defeats. Either way, the huge amounts of money that they’ve earned will surely give them good company.
In one of the most memorable and entertaining UFC Events, we got to see some very good fights. Fans will be feeling very satisfied after witnessing the return of Francis Ngannou in a heavyweight unification bout, and another 5 round war between Brandon Moreno and Deiveson Figueiredo.
As such, the only question in people’s minds will be: How much did they earn? Well, let’s take a look at all the UFC 270 Bonuses: Fighter Salaries & Incentive Pay, and earnings from the event. Before we begin, there are some important things to keep in mind.
Firstly, California State Athletic Commission does not release fighter pay, so none of the following payout data for the event is official. However, we can estimate a fighter’s pay info by looking at their previous, officially-released salaries.
Secondly, fight week incentives indicate payments for outfitting requirements, media obligations, and other items under the fighter code of conduct. As such, fighters from UFC 270 event took home a total of $224,500 under UFC Promotional Guidelines Compliance.
Last but not least, the following payouts DO NOT include PPV revenue, as this will continue to accumulate for some time.
UFC 270 Bonuses: Fighter Salaries & Incentive Pay
Fighter | Base Salary | Win Bonus | Performance Bonus | Incentive Pay/ Sponsorships | Total |
Francis Ngannou | $600,000 | $42,000 | $642,000 | ||
Ciryl Gane | $500,000 | $32,000 | $532,000 | ||
Brandon Moreno | $200,000 | $50,000 | $42,000 | $292,000 | |
Deiveson Figueiredo | $150,000 | $50,000 | $32,000 | $232,000 | |
Michel Pereira | $100,000 | $6,000 | $106,000 | ||
Andre Fialho | $20,000 | $4,000 | $24,000 | ||
Cody Stamann | $60,000 | $6,000 | $66,000 | ||
Said Nurmagomedov | $40,000 | $50,000 | $4,500 | $44,500 | |
Trevin Giles | $60,000 | $6,000 | $66,000 | ||
Michael Morales | $16,000 | $4,000 | $20,000 |
Raoni Barcelos | $54,000 | $6,000 | $60,000 | ||
Victor Henry | $14,000 | $4,000 | $18,000 | ||
Jack Della Maddalena | $16,000 | $4,000 | $20,000 | ||
Pete Rodriguez | $12,000 | $4,000 | $16,000 | ||
Tony Gravely | $50,000 | $6,000 | $56,000 | ||
Saimon Oliveira | $16,000 | $4,000 | $20,000 | ||
Kay Hansen | $20,000 | $4,000 | $24,000 | ||
Jasmine Jasudavicius | $14,000 | $4,000 | $18,000 | ||
Matt Frevola | $30,000 | $6,000 | $36,000 | ||
Genaro Valdez | $14,000 | $4,000 | $18,000 |
Silvana Gomez Juarez | $16,000 | $4,000 | $20,000 | ||
Vanessa Demopoulos | $16,000 | $50,000 | $4,000 | $20,000 |
After the end of the event, UFC President Dana White announced all the bonus winners. As such, Said Nurmagomedov and Vanessa Demopoulos got the Performance of The Night bonuses. Moreover, Brandon Moreno and Deiveson Figueiredo also got $50,000 each for their intense 5-round Fight of The Night.
For more information on UFC fighter pay, Net worth, and Live Streams, keep in touch and keep checking out Sportszion.com
ncG1vNJzZmivp6x7tLzOq6usspmku2%2BvzqZmrp6TYn94fIybpqeto5rAbrLIoJ%2BtnaJiwKK4wKugnqtdnruksc2toK%2BdXaWuunnRnq2emZyasXA%3D