20 Aug 2023 | CZR Caesars Entertainment Inc | Gary L. Carano Exec. Chairman of the Board | Option | 2,107 | $52.10 | $109,775 20 Aug 2023 | 257,022 | ↗ |
27 Jan 2023 | CZR Caesars Entertainment Inc | Gary L. Carano Exec. Chairman of the Board | Option | 8,495 | $52.41 | $445,223 27 Jan 2023 | 257,669 | ↗ |
24 Jan 2023 | CZR Caesars Entertainment Inc | Gary L. Carano Exec. Chairman of the Board | Option | 22,779 | $51.09 | $1,163,779 24 Jan 2023 | 258,728 | ↗ |
1 Jan 2023 | CZR Caesars Entertainment Inc | Gary L. Carano Exec. Chairman of the Board | Option | 34,169 | $41.60 | $1,421,430 1 Jan 2023 | 245,994 | ↗ |
20 Aug 2022 | CZR Caesars Entertainment Inc | Gary L. Carano Exec. Chairman of the Board | Option | 2,107 | $46.71 | $98,418 20 Aug 2022 | 212,655 | ↗ |
28 Jan 2022 | CZR Caesars Entertainment Inc | Gary L. Carano Exec. Chairman of the Board | Option | 6,997 | $72.97 | $510,571 28 Jan 2022 | 213,302 | ↗ |
25 Jan 2022 | CZR Caesars Entertainment Inc | Gary L. Carano Exec. Chairman of the Board | Option | 31,121 | $77.29 | $2,405,342 25 Jan 2022 | 217,027 | ↗ |
1 Jan 2022 | CZR Caesars Entertainment Inc | Gary L. Carano Exec. Chairman of the Board | Option | 28,397 | $93.53 | $2,655,971 1 Jan 2022 | 195,768 | ↗ |
20 Aug 2021 | CZR Caesars Entertainment Inc | Gary L. Carano Exec. Chairman of the Board | Option | 2,106 | $85.64 | $180,358 20 Aug 2021 | 168,200 | ↗ |
11 Aug 2021 | CZR Caesars Entertainment Inc | Gary L. Carano Exec. Chairman of the Board | Sale | 250,000 | $91.50 | $22,875,000 11 Aug 2021 | 166,094 | ↗ |
26 Jan 2021 | CZR Caesars Entertainment Inc | Gary L. Carano Exec. Chairman of the Board | Option | 38,902 | $74.36 | $2,892,753 26 Jan 2021 | 531,402 | ↗ |
1 Jan 2021 | CZR Caesars Entertainment Inc | Gary L. Carano Exec. Chairman of the Board | Option | 42,792 | $71.60 | $3,063,907 1 Jan 2021 | 507,343 | ↗ |
24 Jan 2020 | ERI Eldorado Resorts, Inc. | Gary L. Carano Exec. Chairman of the Board | Option | 58,623 | $57.95 | $3,397,203 24 Jan 2020 | 487,620 | ↗ |
2 Jan 2020 | ERI Eldorado Resorts, Inc. | Gary L. Carano Exec. Chairman of the Board | Option | 74,304 | $59.51 | $4,421,831 2 Jan 2020 | 455,829 | ↗ |
22 Jan 2019 | ERI Eldorado Resorts, Inc. | Gary L. Carano Exec. Chairman of the Board | Option | 41,907 | $43.66 | $1,829,660 22 Jan 2019 | 398,016 | ↗ |
23 Jan 2018 | ERI Eldorado Resorts, Inc. | Gary L. Carano Exec. Chairman of the Board | Option | 75,517 | $34.00 | $2,567,578 23 Jan 2018 | 357,516 | ↗ |
1 Jan 2018 | ERI Eldorado Resorts, Inc. | Gary L. Carano Exec. Chairman of the Board | Option | 101,948 | $31.65 | $3,226,654 1 Jan 2018 | 318,519 | ↗ |
13 Mar 2017 | ERI Eldorado Resorts, Inc. | Gary L. Carano Exec. Chairman of the Board | Option | 40,440 | $37.95 | $1,534,698 13 Mar 2017 | 368,240 | ↗ |
17 May 2016 | ERI Eldorado Resorts, Inc. | Gary L. Carano Exec. Chairman of the Board | Buy | 7,500 | $13.34 | $100,050 17 May 2016 | 34,220 | ↗ |
17 May 2016 | ERI Eldorado Resorts, Inc. | Gary L. Carano Exec. Chairman of the Board | Buy | 7,500 | $13.34 | $100,050 17 May 2016 | 34,220 | ↗ |
11 Sep 2015 | ERI Eldorado Resorts, Inc. | Gary L. Carano Exec. Chairman of the Board | Buy | 10,870 | $9.24 | $100,439 11 Sep 2015 | 26,720 | ↗ |
25 Aug 2015 | ERI Eldorado Resorts, Inc. | Gary L. Carano Exec. Chairman of the Board | Buy | 10,850 | $9.15 | $99,278 25 Aug 2015 | 15,850 | ↗ |
20 Mar 2015 | ERI Eldorado Resorts, Inc. | Gary L. Carano Exec. Chairman of the Board | Buy | 5,000 | $4.72 | $23,600 20 Mar 2015 | 5,000 | ↗ |
22 Jan 2019 | ERI Eldorado Resorts, Inc. | Gary L. Carano Chief Executive Officer | Option | 41,907 | $43.66 | $1,829,660 22 Jan 2019 | 398,016 | ↗ |
23 Jan 2018 | ERI Eldorado Resorts, Inc. | Gary L. Carano Chief Executive Officer | Option | 75,517 | $34.00 | $2,567,578 23 Jan 2018 | 357,516 | ↗ |
1 Jan 2018 | ERI Eldorado Resorts, Inc. | Gary L. Carano Chief Executive Officer | Option | 101,948 | $31.65 | $3,226,654 1 Jan 2018 | 318,519 | ↗ |
13 Mar 2017 | ERI Eldorado Resorts, Inc. | Gary L. Carano Chief Executive Officer | Option | 40,440 | $37.95 | $1,534,698 13 Mar 2017 | 368,240 | ↗ |
17 May 2016 | ERI Eldorado Resorts, Inc. | Gary L. Carano Chief Executive Officer | Buy | 7,500 | $13.34 | $100,050 17 May 2016 | 34,220 | ↗ |
11 Sep 2015 | ERI Eldorado Resorts, Inc. | Gary L. Carano Chief Executive Officer | Buy | 10,870 | $9.24 | $100,439 11 Sep 2015 | 26,720 | ↗ |
25 Aug 2015 | ERI Eldorado Resorts, Inc. | Gary L. Carano Chief Executive Officer | Buy | 10,850 | $9.15 | $99,278 25 Aug 2015 | 15,850 | ↗ |
20 Mar 2015 | ERI Eldorado Resorts, Inc. | Gary L. Carano Chief Executive Officer | Buy | 5,000 | $4.72 | $23,600 20 Mar 2015 | 5,000 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaHBkZYBws8CrsGakXZius63NqA%3D%3D